| LIDERCISTER - Transporte de Pulverulentos, Lda. | OPERATIONS / COMMERCIAL: | |
| HEAD OFFICE: Rua de Santo Isidro, nº 444 | Mário Candeias | |
| 2985-161 Santo Isidro de Pegões | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| NIF: 504 956 949 | ||
| TRAFFIC DEPARTMENT: | ||
| NEW POSTAL AND OPERATIONAL ADRESS: Rua de Moçambique, Lote 1 – Armazém C | Daniel Santos | |
| 2685-356 Prior Velho | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| TELEPHONE: (+351) 265 898 740/1 | QUALITY, SAFETY AND ENVIRONMENT DEPARTMENT: | |
| FAX: (+351) 265 898 742 | Jéssica Lage Peuch | |
| GSM: (+351) 914 446 540 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| (+351) 919 838 171 | ||
| E-MAIL: This email address is being protected from spambots. You need JavaScript enabled to view it. | ADMINISTRATIVE DEPARTMENT: | |
| INTERNET: http://www.lidercister.pt | Elisabete Mestre | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| BILLING DEPARTMENT: | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||








